Description
| Fabric Name | simulation silk |
| Main fabric composition | Polyester Fiber (Polyester) |
| Content of main fabric components | 100 |
| Fabric thickness (gram weight) | Thin (121-140g/m2) |
| Function | Home |
| Time to market | Summer 2025 |
| Suitable for season | Summer |
| Applicable crowd category | Ms. |
| Color | 329 navy blue |
| Size | XXL |
| Brand | Cheupheon/Chu Fen |
| Origin | Taizhou |
| Item No. | 46450.00g Piece Set |
| Production cycle | 7 days |
| Whether the source of cross-border export is exclusive | Yes |
| Main fabric composition content | 95% (inclusive)-100 (exclusive) |
| Style | Sexy |
| Collar | V-Neck |
| Error range | 1-3cm |









Reviews
There are no reviews yet.